Spectrum® On-Premise Integration Overview
Classification
Data Types
- People
- Projects
Data Flow
- Unidirectional; Spectrum into Workforce Planning only
Sync Frequency
- Twice daily
Connection Requirements
- Accessible IP address or URL
- Set of read-only SQL credentials
- Database name
Provided
- Four Workforce Planning outbound IP addresses will be provided during implementation and will need to be whitelisted
Commonly Used Spectrum Fields and Tables
Note
Your Spectrum database may feature tables and fields with naming conventions altered slightly from what is listed below. This list is intended to be a baseline/template and the integration will be tailored to match your system exactly.
People
Workforce Planning Field | Spectrum Field | Spectrum Table |
---|---|---|
First Name | first_name | PR_EMPLOYEE_MASTER_MC |
Last Name | last_name | PR_EMPLOYEE_MASTER_MC |
Status (Active, Pending, or Inactive) | employment_status | PR_EMPLOYEE_MASTER_MC |
Employee ID | employee_code | PR_EMPLOYEE_MASTER_MC |
Address 1 | street_address | PR_EMPLOYEE_MASTER_MC |
Address 2 | street_address2 | PR_EMPLOYEE_MASTER_MC |
City | address | PR_EMPLOYEE_MASTER_MC |
State | state | PR_EMPLOYEE_MASTER_MC |
Zipcode | zip_code | PR_EMPLOYEE_MASTER_MC |
Phone Number | phone | PR_EMPLOYEE_MASTER_MC |
employee_email | PR_EMPLOYEE_MASTER_MC | |
Hourly Wage | hourly_rate_list_1 | PR_WAGE_CLASS_MASTER_MC |
Date of Birth | employee_date_list4 | PR_EMPLOYEE_MASTER_MC |
Emergency Contact Name | emergency_contact | PR_EMPLOYEE_MASTER_MC |
Emergency Contact Phone Number | emergency_phone | PR_EMPLOYEE_MASTER_MC |
Emergency Contact Relation | emergency_relationship | PR_EMPLOYEE_MASTER_MC |
Hired Date | employee_date_list1 | PR_EMPLOYEE_MASTER_MC |
Gender | sex | PR_EMPLOYEE_MASTER_MC |
Job Title | title | PR_EMPLOYEE_MASTER_MC |
Projects
Workforce Planning Field | Spectrum Field | Spectrum Table |
---|---|---|
Project Name | job_description | JC_JOB_MASTER_MC |
Status (Active, Pending, or Inactive) | status_code | JC_JOB_MASTER_MC |
Project ID | job_number | JC_JOB_MASTER_MC |
Address 1 | address_1 | JC_JOB_MASTER_MC |
Address 2 | address_2 | JC_JOB_MASTER_MC |
City | city | JC_JOB_MASTER_MC |
State | state | JC_JOB_MASTER_MC |
Zipcode | zip | JC_JOB_MASTER_MC |
Start Date | start_date | JC_JOB_MASTER_MC |
Est. End Date | complete_date | JC_JOB_MASTER_MC |
Percent Complete | percent_complete | JC_JOB_MASTER_TOTAL_MC |
Customer | name | CR_CUSTOMER_MASTER_MC |
Project Manager | project_manager | JC_JOB_MASTER_MC |
Have questions? Reach out to us at [email protected]
All Trimble®, Viewpoint®, Vista™, and Spectrum® trademarks and logos are owned by Trimble Inc. or its affiliates.