Sage 300 Integration Overview
Classification
Data Types
- People
- Projects
Data Flow
- Unidirectional; Sage 300 into Workforce Planning only
Sync Frequency
- Twice daily
Connection Requirements
Your Sage 300 environment must be replicated to a SQL database
In order to begin the integration process your Sage 300 instance must be replicated to a SQL database. Workforce Planning will not perform the replication, but Sage does offer a free first-party replication tool that can assist with this.
- Accessible IP address or URL
- Set of read-only SQL credentials
- Database name
Provided
- Four Workforce Planning outbound IP addresses will be provided during implementation and will need to be whitelisted
Commonly Used Sage 300 Fields and Tables
Note
Your Sage 300 database may feature tables and fields with naming conventions altered slightly from what is listed below. This list is intended to be a baseline/template and the integration will be tailored to match your system exactly.
People
Workforce Planning Field | Sage Field | Sage Table |
---|---|---|
First Name | Employee_Name | PRM_MASTER__EMPLOYEE |
Last Name | Employee_Name | PRM_MASTER__EMPLOYEE |
Status (Active, Pending, or Inactive) | Termination_Date // Rehire_Date | PRM_MASTER__EMPLOYEE |
Employee ID | Employee | PRM_MASTER__EMPLOYEE |
Address 1 | Address_1 | PRM_MASTER__EMPLOYEE |
City | City | PRM_MASTER__EMPLOYEE |
State | State | PRM_MASTER__EMPLOYEE |
Zipcode | Zip_Code | PRM_MASTER__EMPLOYEE |
Phone Number | Phone_Number | PRM_MASTER__EMPLOYEE |
Email_address | PRM_MASTER__EMPLOYEE | |
Date of Birth | Birth_Date | PRM_MASTER__EMPLOYEE |
Hired Date | Hire_Date | PRM_MASTER__EMPLOYEE |
Gender | Gender | PRM_MASTER__EMPLOYEE |
Job Title | Title | PRM_MASTER__EMPLOYEE |
Projects
Workforce Planning Field | Sage Field | Sage Table |
---|---|---|
Project Name | Description | JCM_MASTER__JOB |
Status (Active, Pending, or Inactive) | Status | JCM_MASTER__JOB |
Project ID | Job | JCM_MASTER__JOB |
Address 1 | Address_1 | JCM_MASTER__JOB |
Address 2 | Address_2 | JCM_MASTER__JOB |
City | City | JCM_MASTER__JOB |
State | State | JCM_MASTER__JOB |
Zipcode | ZIP_Code | JCM_MASTER__JOB |
Start Date | Actual_Start_Date | JCM_MASTER__JOB |
Est. End Date | Actual_Complete_Date | JCM_MASTER__JOB |
Project Type | Type | JCM_MASTER__JOB |
Customer | Name | MASTER_ARM_CUSTOMER |
Project Manager | Project_Manager | JCM_MASTER__JOB |
Have questions? Reach out to us at [email protected]