Vista™ Cloud Integration Overview
Classification
Data Types
- People
- Projects
Data Flow
- Unidirectional; Vista into Workforce Planning only
Sync Frequency
- Twice daily
Connection Requirements and Process
Process
The database connection will be established using either Vista's TLS VPN or IPSEC VPN, depending on the edition of your Vista instance. The Workforce Planning Integration Team will provide you with the necessary information to relay to Vista Support and will handle the appropriate distribution of connection details.
Additional Requirements
We will also need to obtain:
- A set of read-only SQL credentials
Commonly Used Vista Fields and Tables
Note
Your Viewpoint database may feature tables and fields with naming conventions altered slightly from what is listed below. This list is intended to be a baseline/template and the integration will be tailored to match your system exactly.
People
Workforce Planning Field | Vista Field | Vista Table |
---|---|---|
First Name | FirstName | PREH |
Last Name | LastName | PREH |
Status (Active, Pending, or Inactive) | ActiveYN | PREH |
Employee ID | Employee | PREH |
Address 1 | Address | PREH |
Address 2 | Address2 | PREH |
City | City | PREH |
State | State | PREH |
Zipcode | Zip | PREH |
Phone Number | Cellphone | PREH |
PREH | ||
Hourly Wage | NewRate | PRCP |
Date of Birth | BirthDate | PREH |
Emergency Contact Name | Contact | HREC |
Emergency Contact Phone Number | HomePhone // WorkPhone | HREC |
Emergency Contact Relation | Relationship | HREC |
Hired Date | HireDate | PREH |
Gender | sex | PREH |
Job Title | Craft, Class | PREH |
Projects
Workforce Planning Field | Vista Field | Vista Table |
---|---|---|
Project Name | Description | JCJM |
Status (Active, Pending, or Inactive) | JobStatus | JCJM |
Project ID | Job | JCJM |
Address 1 | ShipAddress | JCJM |
Address 2 | ShipAddress2 | JCJM |
City | ShipCity | JCJM |
State | ShipState | JCJM |
Zipcode | ShipZip | JCJM |
Start Date | StartMonth | JCJM |
Est. End Date | ProjCloseDate | JCJM |
Customer | customer_name | ARCM |
Project Manager | Name | JCMP |
Have questions? Reach out to us at [email protected]
All Trimble®, Viewpoint®, Vista™, and Spectrum® trademarks and logos are owned by Trimble Inc. or its affiliates.